| Apr 2 | Thu | MTN SMS (TSMS) | MTN subscribers — cold acquisition | ~500k | "Apply in 2 mins, cash today" | *998*8# or smartlink | ~250 | $825 |
| Apr 3 | Fri | Infobip — Eligible→No LN0 | Verified eligible, never disbursed | ~5,000–8,000 | Easter special: "Your cash is ready, don't let it expire" | app.fido.money/apply-now | ~750–1,200 | $700 |
| Apr 3 | Fri | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| Apr 3 | Fri | Africa Talking SMS | AT — cold acquisition | 100K | FIDO AT blast | Smartlink + UTM | — | $300 |
| Apr 4 | Sat | Africa Talking SMS | AT — cold acquisition | 100K | FIDO AT blast | Smartlink + UTM | — | $300 |
| Apr 5 | Sun | Infobip — Reg→No KYC | Registered, KYC incomplete | ~18,000 | "Complete your ID check — 2 mins" | app.fido.money/verify-identity | ~500–700 | $700 |
| Apr 7 | Tue | Infobip — KYC→No Score | KYC done, survey pending | ~8,000–12,000 | "One step left to unlock your credit limit" | app.fido.money/apply-now | ~400–600 | $800 |
| Apr 7 | Tue | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| Apr 7 | Tue | Africa Talking SMS | AT — cold acquisition | 100K | FIDO AT blast | Smartlink + UTM | — | $300 |
| Apr 7 | Tue | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| Apr 9 | Thu | USSD Blast | New MTN subscribers (last 30 days) | ~8,000 | Welcome: "New to MTN? Get instant cash" via *998*8# | USSD *998*8# | ~130 | $300 |
| Apr 9 | Thu | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| Apr 9 | Thu | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| Apr 10 | Fri | Africa Talking SMS | AT — cold acquisition | 100K | FIDO AT blast | Smartlink + UTM | — | $300 |
| Apr 10 | Fri | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| Apr 13 | Mon | MTN SMS (TSMS) | MTN subscribers — refresh blast | ~500k | "No wahala — cash in 2 mins. Dial now!" | *998*8# + smartlink | ~250 | $825 |
| Apr 13 | Mon | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| Apr 13 | Mon | Africa Talking SMS | AT — cold acquisition | 100K | FIDO AT blast | Smartlink + UTM | — | $300 |
| Apr 14 | Tue | Infobip — Eligible→No LN0 | Eligible (mid-month FOMO) | ~5,000–8,000 | "Your limit expires end of April. Take it now." | app.fido.money/apply-now | ~750–1,200 | $700 |
| Apr 14 | Tue | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| Apr 15 | Wed | Infobip — EasySave | App users not using EasySave | ~35,000 | "Earn 10% on your savings — starts at GHS 20" | app.fido.money/savings | LTV uplift | $1,200 |
| Apr 15 | Wed | Africa Talking SMS | AT — cold acquisition | 100K | FIDO AT blast | Smartlink + UTM | — | $300 |
| Apr 16 | Thu | MTN BC (Branded Caller) | MTN subscriber base | Broad | Jingle: "Fido cash — fast, no paperwork" | *998*8# | ~80 | $525 |
| Apr 17 | Fri | Africa Talking SMS | D-5 users (signed up Apr 12) | ~2,000 | "Still need cash? Your Fido offer is still active" | Smartlink + UTM | ~45 | $250 |
| Apr 17 | Fri | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| Apr 17 | Fri | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| Apr 20 | Mon | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| Apr 20 | Mon | Africa Talking SMS | AT — cold acquisition | 100K | FIDO AT blast | Smartlink + UTM | — | $300 |
| Apr 20 | Mon | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| Apr 21 | Tue | Infobip — Reg→No KYC | Last chance — registered not KYC'd | ~20,000 | "Final reminder — verify ID or lose your spot" | app.fido.money/verify-identity | ~500–700 | $700 |
| Apr 22 | Wed | Infobip — KYC→No Score | KYC done, no survey | ~10,000 | "Check your eligibility now — takes 2 minutes" | app.fido.money/apply-now | ~400–600 | $800 |
| Apr 22 | Wed | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| Apr 22 | Wed | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| Apr 23 | Thu | MTN SMS (TSMS) #3 | MTN subscribers | ~500k | "Week 4 push — fresh copy variant" | *998*8# | ~250 | $825 |
| Apr 23 | Thu | USSD Blast | Lapsed users (last active 30–60 days) | ~6,000 | "We miss you! Your credit limit is waiting" | USSD *998*8# | ~100 | $150 |
| Apr 23 | Thu | Africa Talking SMS | AT — cold acquisition | 100K | FIDO AT blast | Smartlink + UTM | — | $300 |
| Apr 24 | Fri | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| Apr 27 | Mon | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| Apr 27 | Mon | Africa Talking SMS | AT — cold acquisition | 100K | FIDO AT blast | Smartlink + UTM | — | $300 |
| Apr 27 | Mon | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| Apr 28 | Tue | MTN SMS (TSMS) #4 | MTN subscribers (if budget permits) | ~400k | "Last 2 days — April deal ends Apr 30" | *998*8# | ~200 | $825 |
| Apr 29 | Wed | Africa Talking SMS — nurture | D-5 from Apr 24 signups | ~3,000 | "Month-end offer — borrow before April closes" | Smartlink | ~60 | $250 |
| Apr 29 | Wed | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| Apr 29 | Wed | Africa Talking SMS | AT — cold acquisition | 100K | FIDO AT blast | Smartlink + UTM | — | $300 |
| Apr 30 | Thu | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| 🟢 New blasts (green rows): RCN 9M SMS ($923 total) · Africa Talking 1M SMS ($2,998 total) · TSMS 2M SMS ($4,506 total) · LN0 conversion benchmarks TBD (new channels) |
| TOTAL (incl. RCN + AT + TSMS blasts) |
~4,155–5,710 + TBD |
~$18,077 |