| May 4 | Mon | MTN SMS (TSMS) #1 | MTN subscribers — month launch | ~500k | "Fresh May start — cash in 2 mins, dial now!" | *998*8# or smartlink | ~250 | $825 |
| May 4 | Mon | CT C1 — Referral Push #1 | LN1+ · no DPD · push-opted-in · not in active J03/J06 window | ~30,000–60,000 | "Invite a friend, earn GHS [X] — share your code now" | app.fido.money/referral | Referral acq. | $0 (CT owned) |
| May 5 | Tue | Infobip — Eligible→No LN0 | Verified eligible, never disbursed | ~5,000–8,000 | "Your credit is ready — take it now" | app.fido.money/apply-now | ~750–1,200 | $700 |
| May 5 | Tue | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast · May fresh | Smartlink + UTM | — | $92 |
| May 5 | Tue | Africa Talking SMS | AT — cold acquisition | 100K | FIDO AT blast | Smartlink + UTM | — | $300 |
| May 5 | Tue | Infobip M2 — Score Reset #1 | LN1+ users whose score was reset before automation; never re-notified. Export from Snowflake: score_reset_date < automation go-live AND no subsequent disbursement AND no recent CT entry. | TBD (backlog) | "Your Fido credit score has been updated — open the app to check your new limit" + deep link | app.fido.money deeplink | Reactivation | Infobip CPM |
| May 6 | Wed | USSD Blast | New MTN subscribers (last 30 days) | ~8,000 | "New to MTN? Get instant cash" via *998*8# | USSD *998*8# | ~130 | $300 |
| May 6 | Wed | Africa Talking SMS | AT — cold acquisition | 100K | FIDO AT blast | Smartlink + UTM | — | $300 |
| May 6 | Wed | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| May 6 | Wed | Infobip M1 — USSD KYC #1 | Users who registered via USSD (*713#) and are not in CleverTap — no app, no push token. Goal: drive them to complete USSD KYC. Fresh list from Snowflake (remove anyone who completed KYC since last export). | TBD (Snowflake pull) | "Complete your Fido verification — dial *713# now. Takes 2 minutes." | USSD *713# | KYC completion | Infobip CPM |
| May 7 | Thu | Infobip — Reg→No KYC | Registered, KYC incomplete | ~18,000 | "Complete your ID — 2 mins to cash" | app.fido.money/verify-identity | ~500–700 | $700 |
| May 7 | Thu | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| May 7 | Thu | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| May 8 | Fri | Africa Talking SMS — nurture | D-5 from May 3 signups | ~2,000 | "Still need cash? Your Fido offer still active" | Smartlink + UTM | ~45 | $250 |
| May 8 | Fri | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| May 11 | Mon | MTN SMS (TSMS) #2 | MTN subscribers — refresh blast | ~500k | "No wahala — cash in 2 mins. Dial now!" | *998*8# + smartlink | ~250 | $825 |
| May 11 | Mon | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| May 11 | Mon | Africa Talking SMS | AT — cold acquisition | 100K | FIDO AT blast | Smartlink + UTM | — | $300 |
| May 11 | Mon | CT C1 — Referral Push #2 | LN1+ · no DPD · push-opted-in · not in active J03/J06 window · not sunsetted (0 opens in 4 consecutive weekly sends) | ~30,000–60,000 | "Know someone who needs quick cash? Share Fido — earn GHS [X]" | app.fido.money/referral | Referral acq. | $0 (CT owned) |
| May 12 | Tue | Infobip — Eligible→No LN0 | Eligible mid-month FOMO | ~5,000–8,000 | "Your limit available — don't let May pass you by" | app.fido.money/apply-now | ~750–1,200 | $700 |
| May 12 | Tue | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| May 12 | Tue | Infobip M2 — Score Reset follow-up | Users from May 5 M2 send who did not open the app within 7 days. 1 final SMS then remove from manual list. Do not send if app opened. | Subset of May 5 list | "Still there — your new Fido limit is waiting. Open the app today." + deep link | app.fido.money deeplink | Reactivation | Infobip CPM |
| May 13 | Wed | MTN BC (Branded Caller) | MTN subscriber base | Broad | Jingle: "Fido cash — fast, no paperwork" | *998*8# | ~80 | $525 |
| May 13 | Wed | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| May 13 | Wed | Africa Talking SMS | AT — cold acquisition | 100K | FIDO AT blast | Smartlink + UTM | — | $300 |
| May 13 | Wed | Infobip M1 — USSD KYC follow-up | Users from May 6 M1 send who still have no KYC completion event after 7 days. Export fresh list from Snowflake — remove anyone who completed KYC between May 6–12. Final attempt; then remove from list for 30 days. | Subset of May 6 list | "Last reminder — dial *713# to verify your Fido account and unlock your cash." | USSD *713# | KYC completion | Infobip CPM |
| May 14 | Thu | Infobip — EasySave | App users not using EasySave | ~35,000 | "Earn 10% on your savings — starts at GHS 20" | app.fido.money/savings | LTV uplift | $1,200 |
| May 14 | Thu | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| May 14 | Thu | CT C8 — Eligible→No L0 (post-journey) | Users with score ≥270, never took L0, AND no J03 message in last 30 days (journey sunsetted them). Push to push-active; SMS fallback for push-inactive (no push open in 30+ days). This replaces the old "all reg completed but no L0 — monthly" campaign. | J03 sunset cohort | Push: "GHS [X] is still waiting for you — school fees? emergency? it's yours." · SMS fallback same angle | app.fido.money/apply-now | ~200–400 | $0 (CT owned) |
| May 15 | Fri | Africa Talking SMS — nurture | D-5 from May 10 signups | ~2,000 | "Still need cash? Your Fido offer active" | Smartlink + UTM | ~45 | $250 |
| May 15 | Fri | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| May 15 | Fri | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| May 18 | Mon | MTN SMS (TSMS) #3 | MTN subs — salary cycle push | ~500k | "Salary month — get ahead with Fido now" | *998*8# | ~250 | $825 |
| May 18 | Mon | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| May 18 | Mon | Africa Talking SMS | AT — cold acquisition | 100K | FIDO AT blast | Smartlink + UTM | — | $300 |
| May 18 | Mon | CT C1 — Referral Push #3 | LN1+ · no DPD · push-opted-in · not in active J03/J06 window · not sunsetted | ~30,000–60,000 | "Help a friend — share your Fido code and earn GHS [X] together" | app.fido.money/referral | Referral acq. | $0 (CT owned) |
| May 19 | Tue | Infobip — Reg→No KYC | Last chance — registered not KYC'd | ~20,000 | "Final reminder — verify ID or lose your spot" | app.fido.money/verify-identity | ~500–700 | $700 |
| May 19 | Tue | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| May 20 | Wed | Infobip — KYC→No Score | KYC done, survey pending | ~10,000 | "Check your eligibility now — takes 2 minutes" | app.fido.money/apply-now | ~400–600 | $800 |
| May 20 | Wed | USSD Blast | Lapsed users (30–60 days) | ~6,000 | "We miss you! Your credit limit is waiting" | USSD *998*8# | ~100 | $150 |
| May 20 | Wed | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| May 20 | Wed | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| May 22 | Fri | Africa Talking SMS — nurture | D-5 from May 17 signups | ~3,000 | "Month-end offer — borrow before May closes" | Smartlink | ~60 | $250 |
| May 22 | Fri | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| May 22 | Fri | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| May 25 | Mon | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast · salary week | Smartlink + UTM | — | $92 |
| May 25 | Mon | Africa Talking SMS | AT — cold acquisition | 100K | FIDO AT blast | Smartlink + UTM | — | $300 |
| May 25 | Mon | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| May 25 | Mon | CT C1 — Referral Push #4 | LN1+ · no DPD · push-opted-in · not in active J03/J06 window · not sunsetted | ~30,000–60,000 | "Salary week — invite a friend, earn GHS [X] while you both get sorted" | app.fido.money/referral | Referral acq. | $0 (CT owned) |
| May 26 | Tue | MTN SMS (TSMS) #4 | MTN subscribers — salary week | ~500k | "Salary in? Treat yourself — Fido cash today" | *998*8# | ~250 | $825 |
| May 26 | Tue | CT C3 — Payday Boost | Eligible users (score ≥270) · no active loan · not DPD · not in J03/J06 active window. Push to push-active users. SMS fallback only for users with no push open in last 30 days (likely deleted app or disabled notifications) — same message, counts toward 2/14d SMS cap. | Eligible cohort | Push: "Payday is here — your GHS [X] is ready whenever you need it" · SMS fallback: same text | app.fido.money/apply-now | ~300–600 | $0 (CT owned) |
| May 27 | Wed | Infobip — Eligible→No LN0 | Eligible, salary trigger | ~5,000–8,000 | "Salary just dropped? Your Fido credit is ready" | app.fido.money/apply-now | ~750–1,200 | $700 |
| May 27 | Wed | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast | Smartlink + UTM | — | $92 |
| May 28 | Thu | Africa Talking SMS — nurture | D-5 from May 23 signups | ~3,000 | "Still active — Fido offer before month close" | Smartlink | ~60 | $250 |
| May 28 | Thu | TSMS SMS | TSMS — cold acquisition | 200K | FIDO TSMS blast | Smartlink + UTM | — | $501 |
| May 29 | Fri | RCN SMS | RCN network — cold acquisition | 900K | FIDO RCN blast · final push | Smartlink + UTM | — | $92 |
|
🟢 Cold blasts (green): RCN ~12 × $92 = $1,104 · AT cold ~10 × $300 = $3,000 · TSMS ~10 × $501 = $5,010 · LN0 benchmarks TBD (evolving) |
🔴 Infobip DB flows (pink): Reg→No KYC · Eligible→No L0 · KYC→No Score · EasySave · M1 USSD KYC · M2 Score Reset — all targeting existing registered users by funnel stage |
🟣 CleverTap campaigns (purple): C1 Referral ×4 · C3 Payday Boost · C8 Eligible post-journey — push-first, SMS fallback for push-inactive users · $0 incremental cost
|
| TOTAL blast schedule (incl. cold channels) |
~4,345–5,945 + TBD |
~$18,400 |